Legacy Compumotor Transformer Specs (Legacy Article)
Below are the specs for all of the transformers that were offered from Compumotor as stand-alone products. Multiple voltages are available on one secondary winding. The voltages available for one winding are separated by a "/" and separate winding voltages are separated by a comma. Secondary currents are the maximum for that winding no matter the voltage used.
They are no longer available. Parker does not sell Transformers any longer, and 3rd parties should be consulted for replacements.
Transformer Part Number | Typical Drive | Power Rating (kVA) | Primary Voltage (Vrms) | Secondary Voltage (Vrms) | Max Output Secondary Current (Arms) |
---|---|---|---|---|---|
TO33 | 1073 | 2 | 110 - 240 | 86,114 | * |
TO64 | CD | 0.6 | 110 - 240 | 61/40, 20 | 11, 1.4 |
TO73 | CD & BL30 | 1.2 | 110 - 480 | 61/40, 20 | 20, 3 |
TO81 | * | 2 | 160 - 480 | 86, 86/114, 10/110, 10/110 | 10, 10, 0.7, 0.7 |
TO87 | * | 0.5 | 110 - 480 | 86, 20 | 6, 1.4 |
TO89 | * | 1.2 | 110 - 480 | 86, 86, 20 | 7, 7, 3 |
TO90 | 1073 | 2 | 160 - 480 | 86, 86/114, 10/110, 10/110 | 10, 10, 0.7, 0.7 |
TO92 | CD & BL30 | 0.6 | 110 - 480 | 61/40, 20 | 11, 3 |
TO116 | SD2, 3, 5 | 0.1 | 110 - 240 | 26/18 | 3.8 |
TO119 | SD2, 3, 5 | 0.3 | 110 - 240 | 26/18 | 11.5 |
TO120 | SD2, 3, 5 | 0.45 | 110 - 240 | 26/18 | 17 |
TO122 | SD2 | 0.05 | 110 - 240 | 19 | 2.6 |
TO124 | HD & PKH | 2.5 | 110 - 480 | 172, 172, 115, 18 | 7, 7, 0.3, 2.75 |
TO132 | HD | 1.26 | 110 - 480 | 172, 115, 18 | 7, 0.2, 2 |
TO138 | UD2, 5, 12 | 0.5 | 110 - 240 | 18, 18/27/40/61 | 1, 7.5 |
TO139 | UD2, 5, 12 | 1 | 110 - 240 | 18, 18, 18/27/40/61 | 2, 11, 11 |
TO142 | PKC Toroid | 0.3 | 110 - 240 | 61/40, 19 | 4.5, 1.6 |
TO149 | HD, PKH, PK130 | 2.5 | 110 - 480 | 115, 107, 18 | * |
TO150 | HD, PKH, PK65 | 1.2 | 110 - 480 | 115, 107, 18 | * |
TO165 | SYS7, BD140 | 2.5 | 208 - 415 | 14/71/99/127, 120, 18/18 | 9, 1, 3 |
TO166 | SYS7, BD140 | 5 | 208 - 415 | 14/71/99/127, 120, 18/18 | 18, 2.5, 6 |
TO170 | SYS7, BL | 1.2 | 110 - 480 | 107, 115 | 11 , 1 |
TO171 | SYS7, BL | 2.5 | 110 - 480 | 107, 115 | 22, 1 |
TO181 | UD12, CD60, CD80 | 2.6 | 110 - 480 | 107/86, 115, 18 | 22, 1, 3 |
TO182 | UD12, CD60, CD80 | 1.4 | 110 - 480 | 107/86, 115, 18 | 11, 1, 3 |
TO185 | SYS7, UD12, CD60, CD80 | 2.5 | 208 - 415 | 127/99/71/14/7, 120, 18/18 | 9, 1, 3 |
TO186 | SYS7, UD12, CD60, CD80 | 5 | 208 - 415 | 127/99/71/14/7, 120, 18/18 | 18, 2.5, 6 |
TO193 | SD12, 13, 15 | 0.3 | 110 - 240 | 44/18 | 6.8 |
TO194 | SD12, 13, 15 | 0.6 | 110 - 240 | 44/18 | 13.6 |
Information unavailable